- Unit/Units
- 1
- Unit/Units
- 150000 onwards INR
- Industrial
- New
- 400 V 5 % / 3 / 50HZ 3 %
- LESS THAN 90db AT 1.0m DISTANCE db
- BITZER
- 12 months
Air-cooled screw chillers are designed to be stable, efficient and economical. These systems work well in various commercial applications. They are perfect for manufacturing plants and HVAC. The advanced screw compressor design meets various project configurations. There is energy saving as well as high efficiency. We keep up with both simple structure and advanced technology. Our air-cooled screw chillers are of high-ambient type. They ensure projects efficiency, quiet operation and lower life-cycle costs. The chillers are ideal for retrofit and new building systems.
Product Details:
Minimum Order Quantity | 01 Unit |
Length | 2.25 m |
Depth | 2.1 m |
Height | 2.4 m |
Weight | 1.25 Ton |
Capacity | 25 TR |
Item Code | CT 27 W SC |
Specification:-
Model Name | Cooling Capacity (TR) | Length W (m) | Depth D(m) | Height H(m) | Weight (tons) |
CT 27 W SC | 25 | 2.25 | 2.1 | 2.4 | 1.25 |
CT 28 W SC | 35 | 2.25 | 2.1 | 2.4 | 1.35 |
CT 29 W SC | 45 | 2.25 | 2.1 | 2.4 | 2.5 |
CT 30 W SC | 50 | 2.25 | 2.1 | 2.4 | 2.25 |
CT 31 W SC | 70 | 4.5 | 2.1 | 2.4 | 2.7 |
CT 32 W SC | 80 | 4.5 | 2.1 | 2.4 | 2.7 |
CT 33 W SC | 110 | 4.5 | 2.1 | 2.4 | 3.2 |
CT 34 W SC | 175 | 4 | 1.7 | 1.6 | 4.2 |
CT 35 W SC | 240 | 4.2 | 1.75 | 1.7 | 5 |
CT 36 W SC | 290 | 4.3 | 1.9 | 1.8 | 5.8 |
CT 37 W SC | 340 | 4.6 | 2 | 1.8 | 6.5 |
- 30 Per Month
- 1 Week
- North India
Works : 1426, HSIDC RAI, DIST. , Sonipat, Haryana, 131029, India
Phone :+918045477892